Data Usage

Internet everywhere

Data Usage

Music, video, software and email files come in many sizes and the amount and combination will affect the total amount you can download. To help you understand what you can do and download with our internet packages, we have put together this guide to give you an idea of the combinations you can expect.

Examples of Activities Estimated Size per Activity 500 MB 1 GB 3 GB 5 GB 10 GB 50 GB 100 GB
How many hours will you browse the web (without video)? 300 Mbyte/Hour 1 1  4  6  6  11  18
How many emails will you send/receive (no attachments)? 75 Kbyte/Mail 120 240  1800  5400  5400  5400  10800
How many documents will you upload/download? 81 Mbyte/Document 1 4  5  25  25  55  110
How many music tracks will you download? 8.0 Mbyte/Track 10  10  52  4  4  90  180
How many photos will you upload/download? 2.0 Mbyte/Photo 15  34  175  51  51  84  129
How many softward updates will you download? 210 Mbyte/Update -  1  1  1  1  10  20
How many videos will you stream? 142 Mbyte/Hour -  -  2  3  3  6  21
How many movies will you download? 1.0 Gbyte/Movie -  -  -  5  38  76