Transfers | MMI | Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transaction Bands (GHS) | Deposit & Registration | Cash Out | ATM | Airtime | Data | Registered | Unregistered | MMI | MMI to Bank | Bill Payments | Bulk Payments |
0.01 - 50 | No Charge | Ghc 0.50 | 1.50% | No Charge | No Charge | No Charge | GHc 1.50 | No Charge | GHc 0.60 | Varies. Maximum charge of 2% | No Charge |
50.01 - 100 | 1% | GHc 2.50 | 1% | ||||||||
100.01 - 250 | GHc 4.50 | ||||||||||
250.01 - 500 | GHc 6.00 | span | |||||||||
500.01 - 1000 | N/A | ||||||||||
1000.01 - 2000 | GHc 10.00 | GHc 15.00 | GHc 10.00 | ||||||||
Greater than 2000.01 |
Buy Airtime for Self | Buy Airtime for Others | Check Balance | Request Pin Change | Request Mini Statement |
---|---|---|---|---|
No Charge | No Charge | No Charge | No Charge | 0.50p |
Vodafone Postpaid | Vodafone Fixed Lines | Vodafone Fixed Broadband |
---|---|---|
No Charge | No Charge | No Charge |
Customer Tier | Daily Debit Limit (GHS) | Maximum Account Balance (GHS) | Aggregate Monthly Limits (GHS) |
---|---|---|---|
Tier 0 | 2,000 | 3,000 | 6,000 |
Tier 1 | 10,000 | 25,000 | Unlimited |
Tier 2 | 15,000 | 50,000 | Unlimited |
Loading...